GENERAL INFORMATION
SL.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SETH M.R. JAIPURIA SCHOOL, DEORIA |
2 | AFFILIATION NO. (IF APPLICABLE) | NA |
3 | SCHOOL CODE (IF APPLICABLE) | NA |
4 | COMPLETE ADDRESS WITH PIN CODE | Tilai Belwa, Near Kamla Devi Private ITI, Saket Nagar Road, Deoria Up -274001 |
5 | PRINCIPAL NAME & QUALIFICATION | THOMAS K V, M.A., B.Ed.,MBA |
6 | SCHOOL EMAIL ID | mrjaipuriadeoria@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 6389300010/6389300050 |
DOCUMENTS AND INFORMATION
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | NA |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | https://www.jaipuriaschooldeoria.in/wp-content/uploads/2024/04/copies-of-societies-company-trust-registration-certificate.pdf |
3 | COPY OF NO OBEJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE BY THE STATE GOVERNMENT/UT | https://www.jaipuriaschooldeoria.in/wp-content/uploads/2024/07/NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://www.jaipuriaschooldeoria.in/wp-content/uploads/2024/04/recognition-certificate.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://www.jaipuriaschooldeoria.in/wp-content/uploads/2024/04/building-safety-certificate.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.jaipuriaschooldeoria.in/wp-content/uploads/2024/04/Fire-safety.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://www.jaipuriaschooldeoria.in/wp-content/uploads/2024/05/SCS.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.jaipuriaschooldeoria.in/wp-content/uploads/2024/04/water-health-and-sanitation.pdf |
RESULT AND ACADEMICS:
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | https://www.jaipuriaschooldeoria.in/wp-content/uploads/2024/04/Fee-structure.pdf |
2 | ANNUAL ACADEMIC CALANDER | https://www.jaipuriaschooldeoria.in/wp-content/uploads/2024/04/annual-calendar.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.jaipuriaschooldeoria.in/wp-content/uploads/2024/04/School-management-committee.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.jaipuriaschooldeoria.in/wp-content/uploads/2024/04/PTA.pdf |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | NA |
SL. NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
NA | |||||
NA |
SL. NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
NA | |||||
NA |
STAFF (TEACHING)
SL. NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
TOTAL NO. OF TEACHERS | 36 | |
PGT | 00 | |
TGT | 13 | |
PRT | 23 | |
3 | TEACHERS SECTION RATIO | 02 : 01 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr. AKHILESH YADAV (B.Sc., D.Ed.) |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS. SHWETA CHAURASIA, M.A, B.Ed. |
SCHOOL INFRASTRUCTURE:
SL. NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8130 SQ. M |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 28 NOS, 59.73 SQ.M |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 NOS, 59.73 SQ.M |
4 | INTERNET FACILITY (Y/N) | YES, 100 MBPS |
5 | NO OF GIRLS TOILETS | 15 NOS |
6 | NO OF BOYS TOILETS | 15 NOS |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |